Honest backtests for Meteora DLMM pools.
We rank Solana DLMM pools by how reliably they outperformed HODL over the past 6 months, across 5 LP strategies, with realistic costs (entry slippage + rebalance fees) and out-of-sample windows. Everything here is free. No paywall, no "premium" tier, no email gate. We're publicly putting our own $100 into the top pool to build a track record before we ever charge anyone.
Top 26 pools
snapshot d222efbf · refreshed 16m ago · window 30d · scanned 800 pools| # | Pool | TVL | Vol 24h | Fee | Best strategy | Median APR | Edge vs HODL | Win rate | In range | Conf |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL-USDC BVRbyL…dSZ9Hh | $2.19M | $829.5K | 0.20% | medium-10pct-rebal | +256% | +233.5% | 80% (5w) | 100% | 82 |
| 2 | TRUMP-USDC 3C5YE9…1nDbW9 | $8.07M | $7.14M | 0.10% | medium-10pct-rebal | +72% | +121.1% | 100% (4w) | 100% | 83 |
| 3 | SOL-USDC BGm1ta…xJKD5Y | $6.69M | $13.80M | 0.10% | medium-10pct-rebal | +129% | +118.3% | 100% (5w) | 100% | 86 |
| 4 | USELESS-SOL 8ztFxj…Pq7H7V | $502.7K | $1.07M | 0.20% | medium-10pct-rebal | +268% | +381.1% | 80% (5w) | 98% | 70 |
| 5 | MET-USDC 5hbf9J…durGcd | $1.21M | $935.3K | 0.20% | wide-30pct-passive | +278% | +211.6% | 80% (5w) | 99% | 78 |
| 6 | SOL-USDC 5rCf1D…gYHAS6 | $4.06M | $28.19M | 0.04% | medium-10pct-rebal | +115% | +99.8% | 80% (5w) | 100% | 87 |
| 7 | ZEC-USDC 9ToMYn…h9RxBd | $306.9K | $962.8K | 0.20% | medium-10pct-rebal | +293% | +514.6% | 60% (5w) | 99% | 54 |
| 8 | MET-SOL AsSyvU…4Q5D9x | $670.0K | $1.72M | 0.20% | wide-30pct-passive | +232% | +189.4% | 80% (5w) | 100% | 72 |
| 9 | PUMP-USDC 9SMp4y…r7KoZj | $849.9K | $586.8K | 0.20% | wide-30pct-passive | +23% | +205.9% | 80% (5w) | 95% | 53 |
| 10 | SOL-USDC HTvjzs…43ashR | $613.4K | $6.79M | 0.01% | medium-10pct-rebal | +145% | +122.9% | 100% (5w) | 100% | 72 |
| 11 | HYPE-USDC ANCx14…aU3qLB | $1.49M | $1.29M | 0.20% | medium-10pct-rebal | +48% | +49.7% | 80% (5w) | 99% | 57 |
| 12 | Bonk-SOL 6oFWm7…iVcnsp | $387.0K | $582.9K | 0.05% | wide-30pct-passive | +32% | +95.9% | 60% (5w) | 100% | 49 |
| 13 | JLP-USDC 5SHjDA…9Gtpjf | $470.1K | $410.0K | 0.03% | wide-30pct-passive | +42% | +51.4% | 80% (5w) | 100% | 66 |
| 14 | STRK-USDC Eq9tFR…qHAxUg | $316.7K | $134.4K | 0.20% | wide-30pct-passive | +1% | +60.7% | 67% (3w) | 100% | 39 |
| 15 | cbBTC-USDC 7ubS3G…nCb96r | $1.39M | $8.59M | 0.04% | wide-30pct-passive | +46% | +15.6% | 80% (5w) | 100% | 57 |
| 16 | PENGU-USDC DdMA1c…NmdvzU | $4.21M | $4.43M | 0.25% | medium-10pct-rebal | +21% | +8.0% | 50% (4w) | 99% | 60 |
| 17 | HYPE-SOL 81GpCm…FPn8sA | $3.04M | $1.23M | 0.20% | medium-10pct-rebal | +51% | +4.8% | 60% (5w) | 100% | 62 |
| 18 | JupSOL-JitoSOL 5cvcHr…NaCKMh | $396.4K | $400.1K | 0.01% | wide-30pct-passive | +6% | +5.5% | 100% (5w) | 100% | 49 |
| 19 | JupUSD-USDC DZ2vZJ…Sa2mPP | $10.27M | $5.41M | 0.01% | wide-30pct-passive | +0% | +0.8% | 67% (3w) | 100% | 62 |
| 20 | HYPE-SOL 46CgAP…3XbKD3 | $423.2K | $994.9K | 0.10% | wide-30pct-passive | +52% | +3.4% | 100% (1w) | 100% | 63 |
| 21 | POLYMARKET-USDC gPchZY…CQxN61 | $394.6K | $367.7K | 0.01% | wide-30pct-passive | +3% | -23.7% | 50% (2w) | 100% | 66 |
| 22 | SPACEX-USDC v4D5b4…arvgFc | $1.15M | $793.5K | 0.01% | wide-30pct-passive | +1% | -44.3% | 25% (4w) | 100% | 52 |
| 23 | tSpaceX-USDC 8obGpj…u3c4BT | $625.2K | $773.0K | 0.01% | wide-30pct-passive | +2% | -62.4% | 0% (2w) | 100% | 56 |
| 24 | ANDURIL-USDC Gug9Tr…n59ZwM | $502.3K | $750.7K | 0.01% | wide-30pct-passive | -0% | -127.7% | 0% (5w) | 100% | 51 |
| 25 | ANTHROPIC-USDC HhABC2…QkhZSt | $1.14M | $717.6K | 0.01% | wide-30pct-passive | -13% | -221.4% | 20% (5w) | 90% | 54 |
| 26 | TripleT-SOL 3WY9N1…7GnDgY | $404.4K | $337.5K | 1.00% | medium-10pct-rebal | -43% | -1543.1% | 0% (1w) | 91% | 61 |
Edge vs HODL is the median outperformance of the best strategy over simply holding 50/50 base/quote, across all rolling windows. Negative edge means holding both tokens beat LPing. Conf is our heuristic confidence score [0–100] combining TVL, sample size, APR variance, and time-in-range. Click any row for the full per-strategy breakdown, capacity warning, and links to Meteora / Solscan.